FGDC Working Groups
Active Working Groups
| Working Group | Current Workplan | Latest Status Report | Chair Person | Phone |
|---|---|---|---|---|
| Biological Data | not provided | not provided | Mike Ruggiero, Department of the Interior / USGS / BRD | 202-633-2148 |
| Geospatial Enterprise Architecture | 2007 Workplan | 2006 Report | Doug Nebert, Department of the Interior / USGS | 703-648-4151 |
| Historical Data | 2007 Workplan | 2006 Report | Brett Abrams, NARA | 301-837-3674 |
| Homeland Security | 2007 Workplan | 2006 Report | Mike Lee, Department of Homeland Security | 202-447-3727 |
| Metadata | 2007 Workplan | 2006 Report | Sharon Shin, Department of the Interior / USGS | 303-202-4230 |
| Marine Boundary | 2007 Workplan | 2006 Report | Cindy Fowler, Co-Chair, NOAA Lee Thormahlen, Co-Chair, MMS | 843-740-1249 303-275-7120 |
| Standards | 2007 Workplan | 2006 Report | Julie Binder Maitra, Department of the Interior / USGS | 703-648-4627 |
Inactive Working Groups
| Working Group | Chair Person | Phone |
|---|---|---|
| Clearinghouse | Doug Nebert, Department of the Interior / USGS | 703-648-4151 |
| Earth Cover | Thomas Iivari, Department of the Agriculture / NRCS | 202-690-0024 |
| Facilities | Nancy Blyler, Department of Defense / USACE | 202-761-5540 |
| Geospatial Applications & Interoperability | Myra Bambacus, NASA | 301-286-3215 |
| Sample Inventory and Monitoring of Natural Resources and the Environment (SIMNRE) | Jeff Goebel, Department of Agriculture / NRCS | 301-504-2270 |
| Sustainable Forest Data | Paul Geissler, Co-Chair, Department of the Interior / USGS Rick Guldin, Co-Chair, Department of Agriculture / FS | 301-497-5780 202-205-1507 |
| Tribal | Ed Liu, Co-Chair, Environmental Protection Agency Richard Moore, Co-Chair, Bureau of Indian Affairs | 202-564-0287 703-390-6306 |