FGCS Representatives
contact list with names, e-mail addresses, phone and fax numbers
Alphabetical Listing- see also listing by agency above |
|||
|---|---|---|---|
| Name & E-mail | Agency | Phone | FAX |
| Mr. Roy W. Anderson | DOC-NOAA | 301-713-3194 x110 | 301-713-4322 |
| Mr. Bill Belton | USDA- | 202-205-1428 | 202-205-0861 |
| Mr. Steve Breidenbach | DOC-NOAA | 540-373-1249 | 54-373-4327 |
| Ms. Catherine Brown | IND-EPA | 215-566-2760 | 215-566-2782 |
| Mr. Doug Brown | DOC-NOAA | 301-713-3169 x134 | 301-713-4175 |
| Mr. Karl Brown | DOI-NPS | 970-225-3591 | 970-225-3585 |
| Mr. Don Buhler | DOI-BLM | 202-452-7781 | 202-452-7708 |
| Mr. Donald Draper Campbell | IND-FCC | 202-418-2405 | 202-418-1918 |
| Mr. Dave Catlin | IND-EPA | 202-260-3069 | 202-401-8390 |
Ms. Nancy Doyle FGCS Secretariat |
DOC-NOAA | 301-713-3230x142 | 301-713-4175 |
| Ms. Alice Drew | DOI-MMS | 703-787-1195 | 703-787-1165 |
| Mr. Charles W. Dull | USDA-USFS | 703-605-4595 | 703-605-1542 |
| Mr. Mark Eckl | DOC-NOAA | 301-713-3215x117 | 301-713-4324 |
Mr. Joseph Evjen, Chair FGCS Methodology Work Group |
DOC-NOAA | 301-713-3194x109 | 301-713-4324 |
Mr. Kendall Fancher, Chair FGCS Instrument Work Group |
DOC-NOAA | 540-373-1243 | -- |
| Ms. Sally L. Frodge | DOT-FAA | 202-267-7040 | -- |
| Ms. Pamela J. Fromhertz | DOC-NOAA | 303-758-9197 | 303-757-9868 |
| Ms. Randy Fusaro | DOC-NOAA | 301-763-1056 | -- |
| Mr. James K. Garster | DOD-USACE | 703-428-6766x2482 | 703-428-8176 |
| Mr. Michael Glogower | IND-EPA | 908-321-6661 | 908-321-6616 |
| Mr. Patrick Gregerson | DOI-NPS | 202-619-7277 | 202-401-0017 |
| Ms. Brenda Groskinsky | IND-EPA | 913-551-7188 | 913-551-7863 |
| Dr. Glenn Guntenspergen | DOI-USGS | 701-252-5363 | 701 252-4217 |
| Dr. Galen F. Hart | USDA-ARS | 301-504-6822 | 301-504-5031 |
| Mr. Bill Henning | DOC-NOAA | 301-713-3194 x111 | 301-713-4324 |
Mr. Larry D. Hothem, Chair FGCS Spectrum Work Group |
DOI-USGS | 703-648-4663 | 703-648-4165 |
| Ms. Julie Binder Maitra | DOI-FGDC | 703-648-4627 | 703-648-4722 |
| Mr. Frederick C. Malkus, III | DOC-CENSUS | 301-457-1056 | 301-457-4710 |
| Mr. Robert Mann | DOD- | 703-428-6735 | 703-428-8176 |
| Mr. M. K. Miles, III | DOD-USACE | 202-761-8885 | 202-761-4002 |
| Mr. Tom Parker | DOC-NIST | 303-497-7881 | 303-497-6461 |
| Dr. Chris Parrish | DOC-NOAA | 301-713-2663 x151 | 301-713-4572 |
| Mr. James Radice | DHS-USCG | 703-313-5860 | 703-313-5805 |
| Mr. Michael Rasher | USDA- | 817-509-3350 | 817-509-3347 |
| LT Kaysi Rehborn | DHS-USCG | 303-363-6401 | 310-363-6387 |
| Mr. Jim Robinson | DOI-IBWC | 915-832-4152 | 915-832-4179 |
| Mr. Milo Robinson | DOI-FGDC | 703-648-5162 | 703-648-5755 |
| Dr. Dan Roman | DOC-NOAA | 301-713-3202x161 | 301-713-4176 |
| Captain Peter M. Sabine | DHS-USCG | 303-363-6401 | 310-363-6387 |
| Mr. Giovanni Sella | DOC-NOAA | 301-713-3191x126 | 301-713-4327 |
Ms. Renee Shields, Chair FGCS Vertical Reference Systems Work Group |
DOC-NOAA | 301-713-3231x116 | 301-713-4324 |
| Mr. Ajit Singh | DOC-NOAA | 301-713-3182x109 | 301-713-4327 |
| Ms. Theresa Singh | DOI-USGS | 303-202-4240 | 303-202-4219 |
| Mr. James A. Slater | DOD-NGA | 301-227-2899 | 301-227-4749 |
| Dr. Dru Smith | DOC-NOAA | 301-713-3222 x144 | - |
Mr. Tim Smith, Chair FGCS Fixed Reference Station Work Group |
DOI-NPS | 717-296-6952 x14 | 717-296-4706 |
| Dr. Richard Snay | DOC-NOAA | 301-713-3205 x155 | 301-713-4327 |
| Mr. F. Steve Taylor | IND-TVA | 423-751-8256 | - |
| Mr. Roy J. Teal | IND-TVA | 423-751-6635 | 423-751-8525 |
| Mr. Jon Vail | IND-EPA | 706-355-8611 | 706-355-8744 |
| Mr. Allan W. Voss | IND-TVA | 423-751-2425 | 423-751-8525 |
| Ms. Patricia Willis | IND-EPA | 214-665-8356 | 214-665-7446 |
| Mr. Clark Wilson | IND-NASA | 202-358-1373 | 202-358-2770 |
| Mr. David R. Wolf | IND-EPA | 202-260-3075 | 202-401-8340 |
| Dr. William Wooden | DOD-USNO | 202-762-1444 | 202-762-1563 |
Mr. David B. Zilkoski, Chair FGCS |
DOC-NOAA | 301-713-3222 x141 | 301-713-4175 |
.