Attendees
Chair - John Moeller, FGDC Staff Director
Ex. Sec - Kim Burns-Braidlow, FGDC Staff
| Subcommittee | Attending Representative | Organization |
| Base Cartographic Data | Max Ethridge | USGS/NMD |
| Bathymetric | ||
| Cadastral | ||
| Cultural & Demo. Data | Fred Broome Michael Weaver Nolan Massey Christopher Ray Charles Croner | Census " " " " CDC/DHHS |
| Federal Geodetic Control | ||
| Geologic | Jan Morton | USGS/GD |
| Ground Transportation | Bruce Spear | USDOT/BTS |
| Int'l Boundaries & Sov. | ||
| Soils | ||
| Spatial Water Data | ||
| Vegetation | ||
| Wetlands |
| Working Group | Attending Representative | Organization |
| Biological Data | Anne Frondorf | USGS/BRD |
| Clearinghouse | ||
| Communications & Education | ||
| Earth Cover | ||
| Facilities | Nancy Blyler, M.K. Miles | USACE |
| Historical Data | ||
| Metadata | ||
| SIMNRE | ||
| Standards | Julie Binder Maitra | FGDC Staff |
| Department/Organization | Attending Representative |
| Agriculture | Christine Clark |
| Commerce | Gerry Barton, NOAA |
| Defense | Jean A. McGinn, USACE |
| Energy | David Morehouse |
| EPA | |
| FEMA | |
| HUD | |
| Interior | |
| Internat'l. City/County Management Assn. | |
| Justice | |
| Library of Congress | |
| Mapping Science Committee | |
| National Archives & Records | |
| National Assn. of Counties | |
| NASA | |
| National Science Foundation | Alan Gaines |
| Open GIS Consortium | |
| State | |
| Transportation | |
| Tennessee Valley Authority | |
| University Consortium for GI Science | Suzy Jampoler |
Guests:
Lonnie Weiss, Weiss Consulting