Attendees
Date: 12 Dec 99
Chair - John Moeller, FGDC Staff Director
FGDC Staff:Mark Reichardt, David Painter, Julie Maitra
| Subcommittee | Attending Representative | Organization |
| Base Cartographic Data | Dick Kleckner | USGS/NMD |
| Cadastral | Don Buhler, Bob Ader | BLM |
| Cultural & Demo. Data | Karen Cappiella | Census |
| Federal Geodetic Control | Rick Yorczyk | NGS |
| Geologic | Peter Schweitzer | USGS/GD |
| Spatial Water Data | Tim Smith | USGS/WRD |
| Working Group | Attending Representative | Organization |
| Earth Cover | George Cross | USDA/NRCS |
| Facilities | M.K. Miles, Nancy Blyler | USACE |
| Historical Data | Bruce Ambacher | NARA |
| Standards | Julie Binder Maitra | FGDC Staff |
| Department/Organization | Attending Representative |
| Commerce | Gerry Barton, NOAA |
| Energy | David Morehouse |
| EPA | David Catlin, Margarette Shoulin, Lois Fritts |
| Health & Human Services | Chuck Croner |
| Library of Congress | Katie Ryan |
| National Science Foundation | Alan Gaines |
| NSGIC | Bill Burgess, Julienne Nelson |
Other Guests: