List of 2012 NSDI CAP Projects
This table provides status of 2012 NSDI CAP projects and links to information about the individual projects.
The 2012 CAP announcement is available HERE. Information about the 2013 NSDI CAP will be available at the end of Summer 2012.
Link to Category Descriptions.
Project Maps - Interactive map
or PDF map
2012 Projects
Factsheet
See the CAP Project Administrative Guidance for information about correspondence, reimbursement, modifications, and reporting for CAP projects.
| Cat | Award No. | Cooperator | Title | Primary Investigator | Start Date | Interim Report | Final Report and 425 |
|---|---|---|---|---|---|---|---|
| 1 | G12AC20127 | State of Alaska, Dept. of Transportation & Public Facilities | Alaska - 2012 NSDI CAP – Category 1: Metadata Trainer & Outreach | Nicholas Mastrodicasa | 05/01/2012 | Interim report | Final report due 04/30/2014 |
| 1 | G12AC20131 | Miami-Dade County | Miami-Dade County GIS Metadata Trainer and Outreach Assistance | Bibi Oung | 07/16/2012 | Interim report | Final report due 01/16/2014 |
| 1 | G12AC20129 | Sonoma Ecology Center | Metadata Training and Support for Conservation Practitioners | Alex Young | 05/11/2012 | Interim report | Final report due 11/10/2013 |
| 2 | G12AC20135 | Innovate! Inc. | Innovate ISO for EPA and Idaho | Frank Roberts | 09/01/2012 | Interim
report |
Final report due 02/28/2014 |
| 2 | G12AC20124 | Washington State Department of Ecology | Promoting ISO Metadata Standards Through Application to Puget Sound Nearshore Data | Suzanne Shull | 06/01/2012 | Interim report | Final report |
| 3 | G12AC20105 | Buckeye Hills - Hocking Valley Regional Development District | Appalachian Ohio Geospatial Data Partnership – Collection and Update of Ohio GIS Metadata in Ramona | Bret Allphin | 06/01/2012 | Interim report | Final report due 11/30/2013 |
| 3 | G12AC20106 | Iowa Geographic Information Council | Expanding the GIS Inventory System in Iowa - EGIS Iowa | Jim Giglierano | 06/01/2012 | Interim report | Final report due 12/31/2013 |
| 3 | G12AC20132 | Louisiana State University and A&M College | Expanding Louisiana’s Use of the GIS Inventory System | Craig Johnson | 05/01/2012 | Interim report | Final report due 07/30/2013 |
| 3 | G12AC20130 | Miami-Dade County | Miami-Dade County GIS Inventory System Expansion | Ivelisse Torres-Alejo | 08/01/2012 | Interim report | Final report due 01/31/2014 |
| 3 | G12AC20136 | Towson University | Strengthening the Maryland Statewide GIS Inventory in Ramona | Ardys Russakis | 06/01/2012 | Interim report | Final report due 05/31/2013 |
| 4 | G12AC20141 | Iowa Geographic Information Council | Business Plans for Iowa Geospatial Infrastructure Framework Layers for Emergency Management Applications | Jim Giglierano | 07/01/2012 | Interim report | Final report due 12/31/2013 |
| 4 | G12AC20133 | State of Maine, Maine Office of GIS (MEGIS) | Implementation of Statewide Orthoimagery Business Plan for Maine | Michael Smith | 05/01/2012 | Interim report | Final report due 10/31/2013 |
| 4 | G12AC20134 | Maryland Department of Planning | Business Plan for Maryland Statewide Parcel Data Development & Maintenance | James Cannistra | 05/15/2012 | Interim report | Final report due 11/14/2013 |
| 4 | G12AC20139 | Nevada Geographic Information Society | Business Plan Creation For Statewide Parcel Data and Enhanced Elevation Data for Nevada | Matthew Krok | 06/18/2012 | Interim report | Final report due 12/17/2013 |
| 4 | G12AC20110 | NC Office of the State Chief Information Officer | Developing a Business Case for the North Carolina Master Address Database Maintenance in North Carolina | Joe Sewash | 05/01/2012 | Interim report | Final report due 04/30/2014 |
| 5 | G12AC20142 | California Native Plant Society | Integrating the FGDC National Vegetation classification (NVC) Standard with the CNPS/CDFG Manual of California Vegetation, second edition | Julie M. Evens | 07/01/2012 | Interim report | Final report due 12/31/2013 |
| 5 | G12AC20146 | Oregon Department of Land Conservation and Development | Building Capacity for Implementation of Distributed Online Metadata Catalogs in the Oregon Coastal and Marine Data Network | Tanya Haddad | 06/18/2012 | Interim report | Final report due 12/31/2013 |
| 5 | G12AC20145 | State of Washington Dept of Natural Resources | Transitioning to the FGDC Draft Geologic Map Database Standard: A Washington State Geologic Survey Pilot Project | Meredith Payne | 05/11/2012 | Interim report | Final report due 02/10/2014 |
| 5 | G12AC20351 | The Carbon Project | Implementation Model Development for FGDC-Standard Cadastral Data - Enabling Seamless Parcel Data Exchange | Jeff Harrison | 06/01/2012 | Interim report | Final report due 11/30/2013 |
| 5 | G12AC20144 | The University of Montana | Enhancing Wetland Classification for the FGDC Wetland Mapping Standard in Montana | Karen Newlon | 06/01/2012 | Interim report | Final report due 11/30/2013 |
| 7 | G12AC200128 | Coeur d'Alene Tribe | NSDI/Coeur d'Alene Tribe Geospatial Platform Cloud Service Testbed Project | James Twoteeth | 05/01/2012 | Interim report | Final report due 09/30/2013 |
| 7 | G12AC20138 | Indiana Office of Technology | IndianaMap Cadastral Cloud Implementation | James Sparks | 05/11/2012 | Interim report | Final report due 11/10/2013 |
| 7 | G12AC20137 | Towson University | Assessing the Potential Benefits of Hosting Maryland’s Basemap in the Cloud | Mark Helmken | 06/01/2012 | Interim report | Final report due 11/30/2013 |

