![]() |
||||||||||||||||||
Incidents - Category of eight Themes and forty-two Features that symbolize a ‘cause of action’ or ‘source of disaster.’
Use this page to cross-reference the Incidents symbols with their definitions.
Changed or New symbols are marked by a plus sign (+) and have a light yellow background. Deleted symbols are marked by a minus sign (-) and have a light orange background.
Printable List of All Changes
| Symbol Types | Symbol Image | Key Stroke | Symbol Terms and Definitions | |
|---|---|---|---|---|
| 1.) | Civil Disturbance Incident (Theme) |
+
|
A | Civil Disturbance Incident (Incident Theme) - Human activities resulting in the disrupting of services or requiring varying levels of support, law enforcement or attention. |
| 2.) | Civil Demonstrations (Civil Disturbance Feature) |
+
|
B | Civil Demonstrations (Incident Civil Disturbance) - A public display of group feelings toward a person or cause. (Source: Merriam-Webster Online Dictionary definition) |
| 3.) | Civil Displaced Population (Civil Disturbance Feature) |
+
|
C | Civil Displaced Population (Incident Civil Disturbance) - Persons or groups of person who have been forced or obliged to flee or to leave their homes or places of habitual residence, in particular as a result of or in order to avoid the effects of armed conflict, violations of human rights, or natural or human-made disasters. (Source: United Nations Guiding Principles on Internally Displaced Persons, 1998) |
| 4.) | Civil Rioting (Civil Disturbance Feature) |
+
|
D | Civil Rioting (Incident Civil Disturbance) - A public disturbance involving (1) an act or acts of violence by one or more persons part of an assemblage of three or more persons, which act or acts shall constitute a clear and present danger of, or shall result in, damage or injury to the property of any other person or to the person of any other individual or (2) a threat or threats of the commission of an act or acts of violence by one or more persons part of an assemblage of three or more persons having, individually or collectively, the ability of immediate execution of such threat or threats, where the performance of the threatened act or acts of violence would constitute a clear and present danger of, or would result in, damage or injury to the property of any other person or to the person of any other individual. (Source: 18 USC Section 2102) |
| 5.) | Criminal Activity Incident (Theme) |
|
E | Criminal Activity Incident (Incident Theme) - An unlawful pursuit or action in which an individual participates. (Source: www.dictionary.com; combined definitions of ‘criminal’ and ‘activity’) |
| 6.) | Bomb Threat (Criminal Activity Feature) |
+
|
F | Bomb Threat (Incident Criminal Activity) - A warning of the of the possible presence of a bomb or expression of the intention to detonate a bomb. |
| 7.) | Bomb (Criminal Activity Feature) |
+
|
G | Bomb (Incident Criminal Activity) - An explosive device fused to detonate under specific conditions. (Source: International military definition) |
| 8.) | Bomb Explosion (Criminal Activity Feature) |
+
|
H | Bomb Explosion (Incident Criminal Activity) - A violent outburst resulting from detonation of a chemical or nuclear explosive or from the loss of a high pressure vessel's integrity. |
| 9.) | Looting (Criminal Activity Feature) |
|
I | Looting (Incident Criminal Activity) - Burglary committed within an affected area during an emergency. (Source: PeaceOfficers.com Glossary) |
| 10.) | Poisoning (Criminal Activity Feature) |
|
J | Poisoning (Incident Criminal Activity) - Use of a poisonous substance to injure or kill (Source: Adapted from Merriam-Webster Online Dictionary definition) |
| 11.) | Shooting (Criminal Activity Feature) |
|
K | Shooting (Incident Criminal Activity) - Use of a firearm to kill or injure or to damage property (Source: Condensed from Merriam-Webster Online Dictionary definition) |
| 12.) | Fire Incident (Theme) |
|
L | Fire Incident (Incident Theme) - The destructive act of something burning; caused either by electrical or technological malfunction, lightning, arson, human error or human negligence. |
| 13.) | Commercial Facility Fire (Fire Incident Feature) |
-
|
M | Commercial Facility Fire (Incident Fire Incident) - A fire that originates at or affects a commercial facility, resulting in partial damage or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 14.) | Forest Fire (Fire Incident Feature) |
-
|
N | Forest Fire (Incident Fire Incident) - An uncontrolled fire in a wooded area. (Source: www.realdictionary.com) |
| 15.) | Grassland Fire (Fire Incident Feature) |
-
|
O | Grassland Fire (Incident Fire Incident) - An uncontrollable fire in areas of vegetation dominated by grasses, grass-like plants, forbs, mosses, lichens, and/or ferns. (Source: Expanded from ‘Forest Fire’ definition and the Forestry Resource glossary located at http://forestry.about.com/library/glossary/ ) |
| 16.) | Hot Spot (Fire Incident Feature) |
|
M | Hot Spot (Incident Fire Incident) - An area of intensified fire activity and increased heat or a particularly active part of a fire. |
| 17.) | Non-Residential Fire (Fire Incident Feature) |
+
|
N | Non-Residential Fire (Incident Fire Incident) - A fire that originates at or affects a non-residential or commercial facility, resulting in partial damage or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 18.) | Industrial Facility Fire (Fire Incident Feature) |
-
|
Q | Industrial Facility Fire (Incident Fire Incident) - A fire that originates at or affects an industrial facility, resulting in partial damage or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 19.) | Origin (Fire Incident Feature) |
+
|
O | Origin (Incident Fire Incident) - Location of where the fire started. (Source: Forest Service Department of Agriculture http://www.fs.fed.us) |
| 20.) | Residential Fire (Fire Incident Feature) |
|
P | Residential Fire (Incident Fire Incident) - A fire affecting a home or housing complex, resulting in partial or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 21.) | School Fire (Fire Incident Feature) |
|
Q | School Fire (Incident Fire Incident) - A fire that originates at or affects an educational facility, resulting in partial or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 22.) | Smoke (Fire Incident Feature) |
|
R | Smoke (Incident Fire Incident) - The visible products of combustion rising above the fire. (Source: www.firewise.org ) |
| 23.) | Special Needs Fire (Fire Incident Feature) |
|
S | Special Needs Fire (Incident Fire Incident) - A fire that affects special treatment facilities, such as nursing homes or assisted living centers, resulting in partial or total destruction of the structure and/or bodily injury, smoke inhalation or death. |
| 24.) | Wild Fire (Fire Incident Feature) |
+
|
T | Wild Fire (Incident Fire Incident) - An uncontrolled fire in a wooded area. (Source: www.realdictionary.com) |
| 25.) | Hazardous Material Incident (Theme) |
|
U | Hazardous Material Incident (Incident Theme) - (Note: all of these proposed definitions are from the following source: Office of Hazardous Materials Safety, Hazmat Regulations and Interpretations) |
| 26.) | Chemical Agents (Hazardous Incident Feature) |
|
V | Chemical Agents (Incident Hazardous Incident) - A chemical substance, which is intended for use in military operations to kill, resulting in psychological disorientation, serious injury, incapacitation or death. (Source: NATO definition, found at http://arch.foxcitieskurgan.org/chem/terms.html ) |
| 27.) | Corrosive Material (Hazardous Incident Feature) |
|
W | Corrosive Material (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a liquid or solid that causes full thickness destruction of human skin at the site of contact within a specified period of time. |
| 28.) | Hazardous When Wet (Hazardous Incident Feature) |
|
X | Hazardous When Wet (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a material that, by contact with water, is liable to become spontaneously flammable or to give off flammable or toxic gas at a rate greater than 1 L per kilogram of the material, per hour. |
| 29.) | Explosive (Hazardous Incident Feature) |
|
Y | Explosive (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of any substance or article, including a device, which is designed to function by explosion (i.e., an extremely rapid release of gas and heat) or which, by chemical reaction within itself, is able to function in a similar manner even if not designed to function by explosion. |
| 30.) | Flammable Gas (Hazardous Incident Feature) |
|
Z | Flammable Gas (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of any material which is a gas at 20°C (68°F) or less and 101.3 kPa (14.7 psia) of pressure (a material which has a boiling point of 20°C (68°F) or less at 101.3 kPa (14.7 psia)) which Is ignitable at 101.3 kPa (14.7 psia) when in a mixture of 13 percent or less by volume with air; or Has a flammable range at 101.3 kPa (14.7 psia) with air of at least 12 percent regardless of the lower limit. |
| 31.) | Flammable Liquid (Hazardous Incident Feature) |
|
a | Flammable Liquid (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a liquid having a flash point of not more than 60.5°C (141°F). |
| 32.) | Flammable Solid (Hazardous Incident Feature) |
|
b | Flammable Solid (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of desensitized explosives that when dry are Explosives of Class 1 which are wetted with sufficient water, alcohol, or plasticizer to suppress explosive properties. |
| 33.) | Non-Flammable Gas (Hazardous Incident Feature) |
|
c | Non-Flammable Gas (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of any material (or mixture) which Exerts in the packaging an absolute pressure of 280 kPa (40.6 psia) or greater at 20 °C (68 °F) and is not classified as a flammable gas. |
| 34.) | Organic Peroxides (Hazardous Incident Feature) |
|
d | Organic Peroxides (Incident Hazardous Incident) - No Definition. |
| 35.) | Oxidizers (Hazardous Incident Feature) |
|
e | Oxidizers (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a material that may, generally by yielding oxygen, cause or enhance the combustion of other materials. |
| 36.) | Radioactive Material (Hazardous Incident Feature) |
|
f | Radioactive Material (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of any material having a specific activity greater than 70 Bq per gram. |
| 37.) | Spontaneously Combustible (Hazardous Incident Feature) |
|
g | Spontaneously Combustible (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a liquid or solid that, even in small quantities and without an external ignition source, can ignite within five (5) minutes after coming in contact with air or a material that, when in contact with air and without an energy supply, is liable to self-heat. |
| 38.) | Toxic Gas (Hazardous Incident Feature) |
|
h | Toxic Gas (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a gas which affords a hazard to human health. |
| 39.) | Toxic and Infectious (Hazardous Incident Feature) |
|
i | Toxic and Infectious (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of a poisonous substance that is a specific product of the metabolic activities of a living organism and is usually very unstable and can easily be transferred between organisms. |
| 40.) | Unexploded Ordnance (Hazardous Incident Feature) |
|
j | Unexploded Ordnance (Incident Hazardous Incident) - Uncontrolled or potentially dangerous presence of an unexploded weapon or ammunition. |
| 41.) | Air Incident (Theme) |
|
k | Air Incident (Incident Theme) - An event involving aircraft resulting in damage, bodily injury, death, or the disruption of transportation service. |
| 42.) | Air Accident (Air Incident Feature) |
|
l | Air Accident (Incident Air Incident) - A sudden, unexpected event involving aircraft resulting in fuselage damage, bodily injury, death and/or the disruption of transportation service; prompting emergency landing procedures or uncontrolled impact with the ground. |
| 43.) | Air Hijacking (Air Incident Feature) |
|
m | Air Hijacking (Incident Air Incident) - The unexpected, unlawful and forceful seizure of control aboard an aircraft by an individual or group of individuals resulting in passenger and crew endangerment, injury or death, and/or the redirection of flight destination. (Source: www.dictionary.com, The American Heritage® Dictionary of the English Language to define ‘hijack’) |
| 44.) | Marine Incident (Theme) |
|
n | Marine Incident (Incident Theme) - An event involving a boat or ship resulting in damage, bodily injury, death, or the disruption of transportation service. |
| 45.) | Marine Accident (Marine Incident Feature) |
|
o | Marine Accident (Incident Marine Incident) - A sudden, unexpected event involving a boat or ship resulting in vessel submerging, damage, bodily injury, death and/or the disruption of transportation service. |
| 46.) | Marine Hijacking (Marine Incident Feature) |
|
p | Marine Hijacking (Incident Marine Incident) - The unexpected, unlawful and forceful seizure of control aboard a boat or ship by an individual or group of individuals resulting in passenger and crew endangerment, injury or death, and/or the redirection of destination. (Source: www.dictionary.com, The American Heritage® Dictionary of the English Language to define ‘hijack’) |
| 47.) | Rail Incident (Theme) |
|
q | Rail Incident (Incident Theme) - An event involving train resulting in damage, bodily injury, death, or the disruption of transportation service. |
| 48.) | Rail Accident (Rail Incident Feature) |
|
r | Rail Accident (Incident Rail Incident) - A sudden, unexpected event involving a wheeled or tracked vehicle resulting in derailment, damage, bodily injury, death and/or the disruption of transportation service. |
| 49.) | Rail Hijacking (Rail Incident Feature) |
|
s | Rail Hijacking (Incident Rail Incident) - The unexpected, unlawful and forceful seizure of control aboard a wheeled or tracked vehicle by an individual or group of individuals resulting in passenger and crew endangerment, injury or death, and/or the redirection of destination. (Source: www.dictionary.com, The American Heritage® Dictionary of the English Language to define ‘hijack’) |
| 50.) | Vehicle Incident (Theme) |
|
t | Vehicle Incident (Incident Theme) - An event involving a wheeled or tracked vehicle resulting in damage, bodily injury, death, or the disruption of transportation service. |
| 51.) | Vehicle Accident (Vehicle Incident Feature) |
|
u | Vehicle Accident (Incident Vehicle Incident) - A sudden, unexpected event involving a vehicle resulting in damage, bodily injury, death and/or the disruption of transportation service. |
| 52.) | Vehicle Hijacking (Vehicle Incident Feature) |
|
v | Vehicle Hijacking (Incident Vehicle Incident) - The unexpected, unlawful and forceful seizure of control aboard a vehicle by an individual or group of individuals resulting in passenger and crew endangerment, injury or death, and/or the redirection of destination. (Source: www.dictionary.com, The American Heritage® Dictionary of the English Language to define ‘hijack’) |
Home Page |
Symbology Background
| Incidents Reference
| Natural Events Reference
Operations Reference
| Infrastructures Reference
| Damage/Operational Reference
Sample Maps
| Download Symbology
| Top of Page